Find out vital information about the caller of any unknown cell phone or land line number
Area Interchange | City | County | Population | Network Operator |
---|---|---|---|---|
619-200-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-201-XXXX | Carlsbad | San Diego | 3095313 | Sprint Spectrum L.P. |
619-202-XXXX | Boulevard | San Diego | 3095313 | Level 3 Communications, Llc - Ca |
619-203-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-204-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-205-XXXX | San Diego | San Diego | 3095313 | Teleport Communications San Diego |
619-206-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-207-XXXX | San Diego | San Diego | 3095313 | Level 3 Communications, Llc - Ca |
619-208-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-209-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-210-XXXX | San Diego | San Diego | 3095313 | Mci Worldcom Communications, Inc. - |
619-212-XXXX | San Diego | San Diego | 3095313 | Mci Worldcom Communications, Inc. - |
619-213-XXXX | San Diego | San Diego | 3095313 | Mci Metro Ats, Inc. - Ca |
619-214-XXXX | San Diego | San Diego | 3095313 | Metrocall |
619-215-XXXX | San Diego | San Diego | 3095313 | Mci Worldcom Communications, Inc. - |
619-216-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-217-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-218-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-219-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-220-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-221-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-222-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-223-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-224-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-225-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-226-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-227-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-228-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-229-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-230-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-231-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-232-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-233-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-234-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-235-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-236-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-237-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-238-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-239-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-240-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-241-XXXX | San Diego | San Diego | 3095313 | Xo California, Inc. |
619-242-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-243-XXXX | San Diego | San Diego | 3095313 | Xo California, Inc. |
619-244-XXXX | El Cajon | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-245-XXXX | San Diego | San Diego | 3095313 | Time Warner Communications Axs Of C |
619-246-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-247-XXXX | San Diego | San Diego | 3095313 | Nextel Communications, Inc. |
619-248-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-249-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-250-XXXX | National City | San Diego | 3095313 | Nextel Communications, Inc. |
619-251-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-252-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-253-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-254-XXXX | Chula Vista | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-255-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-256-XXXX | Chula Vista | San Diego | 3095313 | Metrocall |
619-257-XXXX | San Diego | San Diego | 3095313 | Southwest Paging |
619-258-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-259-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-260-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-261-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-262-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-263-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-264-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-265-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-266-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-267-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-268-XXXX | Dulzura | San Diego | 3095313 | Teleport Communications San Diego |
619-269-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-270-XXXX | San Diego | San Diego | 3095313 | Paetec Communications, Inc. - Ca |
619-271-XXXX | Chula Vista | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-272-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L P |
619-273-XXXX | National City | San Diego | 3095313 | At&t - Local - Ca |
619-274-XXXX | National City | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-275-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-276-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-277-XXXX | El Cajon | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-278-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-279-XXXX | San Diego | San Diego | 3095313 | Nextel Communications, Inc. |
619-280-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-281-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-282-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-283-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-284-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-285-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-286-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-287-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-288-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl, Inc. Dba Cricke |
619-289-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-290-XXXX | San Diego | San Diego | 3095313 | American Messaging (Am), Inc. |
619-291-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-292-XXXX | National City | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-293-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-294-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-295-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-296-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-297-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-298-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-299-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-300-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-301-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-302-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-303-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-306-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-307-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-308-XXXX | San Diego | San Diego | 3095313 | Mpower Communications Corp. - Ca |
619-309-XXXX | San Diego | San Diego | 3095313 | O1 Communications, Inc. |
619-310-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-312-XXXX | El Cajon | San Diego | 3095313 | Level 3 Communications, Llc - Ca |
619-313-XXXX | Coronado | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-315-XXXX | San Diego | San Diego | 3095313 | At&t - Local - Ca |
619-316-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-317-XXXX | San Diego | San Diego | 3095313 | Network Services Llc (Tsr) |
619-318-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-319-XXXX | Coronado | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-320-XXXX | Alpine | San Diego | 3095313 | Global Crossing Local Services, Inc |
619-321-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-322-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-323-XXXX | El Cajon | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-324-XXXX | Alpine | San Diego | 3095313 | O1 Communications, Inc. |
619-325-XXXX | San Diego | San Diego | 3095313 | Mpower Communications Corp. - Ca |
619-326-XXXX | San Diego | San Diego | 3095313 | Mpower Communications Corp. - Ca |
619-327-XXXX | National City | San Diego | 3095313 | Mpower Communications Corp. - Ca |
619-328-XXXX | El Cajon | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-330-XXXX | San Diego | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-331-XXXX | San Diego | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-333-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-334-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-335-XXXX | San Diego | San Diego | 3095313 | Global Crossing Local Services, Inc |
619-336-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-337-XXXX | La Mesa | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-338-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-339-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-340-XXXX | San Diego | San Diego | 3095313 | Southwest Paging |
619-341-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-342-XXXX | San Diego | San Diego | 3095313 | Global Crossing Local Services, Inc |
619-345-XXXX | Dulzura | San Diego | 3095313 | Us Telepacific Corp. - Ca |
619-347-XXXX | Coronado | San Diego | 3095313 | Sprint Spectrum L.P. |
619-350-XXXX | Boulevard | San Diego | 3095313 | Us Telepacific Corp. - Ca |
619-351-XXXX | Chula Vista | San Diego | 3095313 | Cook Telecom, Inc. |
619-352-XXXX | San Diego | San Diego | 3095313 | O1 Communications, Inc. |
619-353-XXXX | Boulevard | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-355-XXXX | La Mesa | San Diego | 3095313 | Silver Strand Enterprises, Llc |
619-356-XXXX | San Diego | San Diego | 3095313 | Cf Communications |
619-358-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-360-XXXX | El Cajon | San Diego | 3095313 | Cook Telecom, Inc. |
619-363-XXXX | Pine Valley | San Diego | 3095313 | Network Services Llc |
619-364-XXXX | San Diego | San Diego | 3095313 | North County Communication Corporat |
619-365-XXXX | San Diego | San Diego | 3095313 | Time Warner Communications Axs Of C |
619-366-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl, Inc. Dba Cricke |
619-367-XXXX | Pine Valley | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-368-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-369-XXXX | Sndg Sndg | Sndg Sndg | 0 | Kmc Telecom V, Inc.-Ca |
619-370-XXXX | Chula Vista | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-374-XXXX | San Diego | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-377-XXXX | Pine Valley | San Diego | 3095313 | Level 3 Communications, Llc - Ca |
619-378-XXXX | Campo | San Diego | 3095313 | Level 3 Communications, Llc - Ca |
619-379-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-381-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl, Inc. Dba Cricke |
619-384-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-387-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-388-XXXX | San Diego | San Diego | 3095313 | Mpower Communications Corp. - Ca |
619-390-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-391-XXXX | Poway | Poway | 3095313 | Pacific Bell - Ca |
619-392-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-393-XXXX | San Diego | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-394-XXXX | National City | San Diego | 3095313 | Network Services Llc |
619-395-XXXX | Chula Vista | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-397-XXXX | Chula Vista | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-398-XXXX | San Diego | San Diego | 3095313 | Us Telepacific Corp. - Ca |
619-399-XXXX | San Diego | San Diego | 3095313 | Global Crossing Local Services, Inc |
619-400-XXXX | San Diego | San Diego | 3095313 | Time Warner Communications Axs Of C |
619-401-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-402-XXXX | San Diego | San Diego | 3095313 | Mci Metro Ats, Inc. - Ca |
619-403-XXXX | San Diego | San Diego | 3095313 | Mci Metro Ats, Inc. - Ca |
619-405-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-406-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-407-XXXX | Chula Vista | San Diego | 3095313 | Paetec Communications, Inc. - Ca |
619-408-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl, Inc. Dba Cricke |
619-409-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-410-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-412-XXXX | San Diego | San Diego | 3095313 | American Messaging (Am), Inc. |
619-413-XXXX | Boulevard | San Diego | 3095313 | O1 Communications, Inc. |
619-414-XXXX | San Diego | San Diego | 3095313 | Xo California, Inc. |
619-415-XXXX | San Diego | San Diego | 3095313 | Mci Worldcom Communications, Inc. - |
619-417-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-418-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-419-XXXX | San Diego | San Diego | 3095313 | Mci Worldcom Communications, Inc. - |
619-420-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-421-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-422-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-423-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-424-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-425-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-426-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-427-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-428-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-429-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-431-XXXX | San Diego | San Diego | 3095313 | At&t - Local - Ca |
619-433-XXXX | La Mesa | San Diego | 3095313 | Mpower Communications Corp. - Ca |
619-434-XXXX | National City | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-435-XXXX | Coronado | San Diego | 3095313 | Pacific Bell - Ca |
619-436-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-437-XXXX | Coronado | San Diego | 3095313 | Pacific Bell - Ca |
619-438-XXXX | San Diego | San Diego | 3095313 | Time Warner Communications Axs Of C |
619-440-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-441-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-442-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-443-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-444-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-445-XXXX | Alpine | San Diego | 3095313 | Pacific Bell - Ca |
619-446-XXXX | San Diego | San Diego | 3095313 | Paetec Communications, Inc. - Ca |
619-447-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-448-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-449-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-450-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl |
619-453-XXXX | San Diego | San Diego | 3095313 | 360networks |
619-454-XXXX | La Mesa | San Diego | 3095313 | Nextel Communications, Inc. |
619-456-XXXX | San Diego | San Diego | 3095313 | 360networks |
619-459-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-460-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-461-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-462-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-463-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-464-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-465-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-466-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-467-XXXX | La Mesa | San Diego | 3095313 | Sbc Internet Services, Inc. |
619-468-XXXX | Dulzura | San Diego | 3095313 | Pacific Bell - Ca |
619-469-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-470-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-471-XXXX | San Diego | San Diego | 3095313 | Mci Metro Ats, Inc. - Ca |
619-472-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-473-XXXX | Pine Valley | San Diego | 3095313 | Time Warner Communications Axs Of C |
619-474-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-475-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-476-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-477-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-478-XXXX | Campo | San Diego | 3095313 | Time Warner Communications Axs Of C |
619-479-XXXX | National City | San Diego | 3095313 | Pacific Bell - Ca |
619-481-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-482-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-483-XXXX | Chula Vista | San Diego | 3095313 | Network Services Llc |
619-484-XXXX | Alpine | San Diego | 3095313 | Network Services Llc |
619-486-XXXX | Coronado | San Diego | 3095313 | Network Services Llc |
619-487-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon |
619-488-XXXX | Los Angeles | Los Angeles | 9818605 | Curatel |
619-489-XXXX | San Diego | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-490-XXXX | San Diego | San Diego | 3095313 | O1 Communications, Inc. |
619-491-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-492-XXXX | Dulzura | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-493-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-495-XXXX | Chula Vista | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-497-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-498-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-499-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-500-XXXX | San Diego | San Diego | 3095313 | Metrocall |
619-501-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-502-XXXX | San Diego | San Diego | 3095313 | Pacific Bell |
619-503-XXXX | Campo | San Diego | 3095313 | O1 Communications, Inc. |
619-504-XXXX | El Cajon | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-506-XXXX | Chula Vista | San Diego | 3095313 | American Messaging (Am), Inc. |
619-507-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-508-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-510-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-512-XXXX | National City | San Diego | 3095313 | Mci Metro Ats, Inc. - Ca |
619-515-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-516-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-517-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-518-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-519-XXXX | Coronado | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-520-XXXX | San Diego | San Diego | 3095313 | Nextel Communications, Inc. |
619-521-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-522-XXXX | Coronado | San Diego | 3095313 | Pacific Bell - Ca |
619-523-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-524-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-525-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-526-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-527-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-528-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-529-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-531-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-532-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-533-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-534-XXXX | San Diego | San Diego | 3095313 | Pacific Bell Ca |
619-537-XXXX | Coronado | San Diego | 3095313 | Pacific Bell Ca |
619-540-XXXX | San Diego | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-542-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-543-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-544-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-545-XXXX | Coronado | San Diego | 3095313 | Pacific Bell - Ca |
619-546-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-548-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-549-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-550-XXXX | San Diego | San Diego | 3095313 | Pacific Bell Ca |
619-553-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-554-XXXX | San Diego | San Diego | 3095313 | Us Telepacific Corp. - Ca |
619-555-XXXX | San Diego | San Diego | 3095313 | Pacific Bell |
619-556-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-557-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-558-XXXX | Chula Vista | San Diego | 3095313 | Network Services Llc (Tsr) |
619-559-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-561-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-562-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-563-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-564-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-565-XXXX | Chula Vista | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-566-XXXX | Alpine | San Diego | 3095313 | Pac-West Telecomm, Inc. - Ca |
619-567-XXXX | San Diego | San Diego | 3095313 | Level 3 Communications, Llc - Ca |
619-568-XXXX | San Diego | San Diego | 3095313 | Global Crossing Local Services, Inc |
619-569-XXXX | Carlsbad | San Diego | 3095313 | Pacific Bell |
619-570-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-571-XXXX | San Diego | San Diego | 3095313 | Nextel Communications, Inc. |
619-572-XXXX | San Diego | San Diego | 3095313 | Nextel Communications, Inc. |
619-573-XXXX | San Diego | San Diego | 3095313 | T-Mobile Usa, Inc. |
619-574-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-575-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-578-XXXX | San Diego | San Diego | 3095313 | Cox California Telcom, Inc. - Ca |
619-579-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-580-XXXX | San Diego | San Diego | 3095313 | American Messaging (Am), Inc. |
619-581-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl, Inc. Dba Cricke |
619-582-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-583-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-584-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-585-XXXX | Chula Vista | San Diego | 3095313 | Pacific Bell - Ca |
619-587-XXXX | Chula Vista | San Diego | 3095313 | Cellco Partnership Dba Verizon Wire |
619-588-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-589-XXXX | La Mesa | San Diego | 3095313 | Pacific Bell - Ca |
619-590-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-591-XXXX | Chula Vista | San Diego | 3095313 | Us Telepacific Corp. - Ca |
619-592-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl |
619-593-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-594-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-595-XXXX | San Diego | San Diego | 3095313 | Pacific Bell - Ca |
619-596-XXXX | El Cajon | San Diego | 3095313 | Pacific Bell - Ca |
619-598-XXXX | San Diego | San Diego | 3095313 | Winstar Communications, Llc - Ca |
619-599-XXXX | San Diego | San Diego | 3095313 | Xo California, Inc. |
619-600-XXXX | San Diego | San Diego | 3095313 | Leap Wireless Intl |
619-601-XXXX | San Diego | San Diego | 3095313 | Arch Wireless Holdings, Inc. |
619-602-XXXX | San Diego | San Diego | 3095313 | Sprint Spectrum L.P. |
619-604-XXXX | San Diego | San Diego | 3095313 | Southwest Paging |
619-606-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
619-607-XXXX | San Diego | San Diego | 3095313 | Blue Licenses Holding, Llc |
