Find out vital information about the caller of any unknown cell phone or land line number
Area Interchange | City | County | Population | Network Operator |
---|---|---|---|---|
417-200-XXXX | Galena | Stone | 0 | Level 3 Communications, Llc - Mo |
417-201-XXXX | Garrison | Christian | 0 | Level 3 Communications, Llc - Mo |
417-202-XXXX | Blue Eye | Stone | 0 | Level 3 Communications, Llc - Mo |
417-203-XXXX | Crane | Stone | 0 | Level 3 Communications, Llc - Mo |
417-204-XXXX | West Plains | Howell | 0 | Sprint Spectrum L.P.- Mo |
417-205-XXXX | Mount Vernon | Lawrence | 0 | Sprint Communications Company, L.P. |
417-206-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-207-XXXX | Springfield | Greene | 0 | Alltel Communications, Inc. - Mo |
417-208-XXXX | Joplin | Jasper | 0 | Brooks Fiber Communications - Mo |
417-209-XXXX | Springfield | Greene | 0 | Alltel Communications, Inc. - Mo |
417-210-XXXX | Neosho | Neosho | 0 | Big River Telephone Company, Llc - |
417-212-XXXX | Blue Eye | Stone | 0 | Brooks Fiber Communications - Mo |
417-213-XXXX | Branson | Taney | 0 | Brooks Fiber Communications - Mo |
417-214-XXXX | Lamar | Barton | 0 | Swb Mobile Systems - Mo |
417-215-XXXX | Crane | Stone | 0 | Brooks Fiber Communications - Mo |
417-216-XXXX | Galena | Stone | 0 | Brooks Fiber Communications - Mo |
417-217-XXXX | Houston | Texas | 0 | Alltel Communications, Inc. - Mo |
417-218-XXXX | Blue Eye | Stone | 0 | Level 3 Communications, Llc - Mo |
417-219-XXXX | Crane | Stone | 0 | Sprint Communications Company, L.P. |
417-220-XXXX | Garrison | Christian | 0 | Sprint Communications Company, L.P. |
417-221-XXXX | Springfield | Greene | 0 | Nuvox Communications Of Missouri, I |
417-222-XXXX | Galena | Stone | 0 | Level 3 Communications, Llc - Mo |
417-223-XXXX | Pineville | Mcdonald | 0 | Mcdonald County Tel Co |
417-224-XXXX | Springfield | Greene | 0 | Alltel Communications, Inc. - Mo |
417-225-XXXX | Springfield | Greene | 0 | Southwestern Bell - Mo |
417-226-XXXX | Pineville | Mcdonald | 0 | Mcdonald County Tel Co |
417-227-XXXX | Springfield | Greene | 0 | Southwestern Bell - Mo |
417-228-XXXX | Richards | Vernon | 0 | Southwestern Bell - Ks |
417-229-XXXX | Aurora | Lawrence | 0 | Alltel Communications, Inc. - Mo |
417-230-XXXX | Branson | Taney | 0 | Swb Mobile Systems - Mo |
417-231-XXXX | Branson | Taney | 0 | Level 3 Communications, Llc - Mo |
417-232-XXXX | South Greenfield | Dade | 0 | Level 3 Communications, Llc - Mo |
417-233-XXXX | Springfield | Greene | 0 | At&t - Local - Mo |
417-234-XXXX | Springfield | Greene | 0 | Swb Mobile Systems - Mo |
417-235-XXXX | Monett | Barry | 0 | Southwestern Bell - Mo |
417-236-XXXX | Monett | Barry | 0 | Southwestern Bell - Mo |
417-237-XXXX | Carthage | Jasper | 0 | Southwestern Bell - Mo |
417-238-XXXX | Mindenmines | Barton | 0 | Southwestern Bell - Ks |
417-239-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-240-XXXX | Bradleyville | Taney | 0 | Brooks Fiber Communications - Mo |
417-241-XXXX | Marshfield | Webster | 0 | Alltel Communications, Inc. - Mo |
417-242-XXXX | Marionville | Lawrence | 0 | Nuvox Communications Of Missouri, I |
417-243-XXXX | Schell City | Vernon | 0 | Centurytel Of Missouri, Llc |
417-244-XXXX | Richards | Vernon | 0 | Level 3 Communications, Llc - Mo |
417-245-XXXX | Galena | Stone | 0 | United States Cellular Corp. - Miss |
417-246-XXXX | La Russell | Lawrence | 0 | Spectra Communications Group, Llc |
417-247-XXXX | Mountain View | Howell | 0 | United States Cellular Corp. - Miss |
417-248-XXXX | Galena | Stone | 0 | United States Cellular Corp. - Miss |
417-249-XXXX | Kimberling City | Stone | 0 | United States Cellular Corp. - Miss |
417-250-XXXX | Ava | Douglas | 0 | United States Cellular Corp. - Miss |
417-251-XXXX | Forsyth | Taney | 0 | United States Cellular Corp. - Miss |
417-252-XXXX | Willow Springs | Howell | 0 | United States Cellular Corp. - Miss |
417-253-XXXX | Polk | Polk | 0 | Windstream Missouri, Inc. |
417-254-XXXX | Cabool | Texas | 0 | United States Cellular Corp. - Miss |
417-255-XXXX | West Plains | Howell | 0 | Centurytel Of Missouri, Llc |
417-256-XXXX | West Plains | Howell | 0 | Centurytel Of Missouri, Llc |
417-257-XXXX | West Plains | Howell | 0 | Centurytel Of Missouri, Llc |
417-258-XXXX | Marionville | Lawrence | 0 | Southwestern Bell - Mo |
417-259-XXXX | Mountain Grove | Wright | 0 | United States Cellular Corp. - Miss |
417-260-XXXX | Houston | Texas | 0 | United States Cellular Corp. - Miss |
417-261-XXXX | Dora | Ozark | 0 | Centurytel Of Missouri, Llc |
417-262-XXXX | Lamar | Barton | 0 | United States Cellular Corp. - Miss |
417-263-XXXX | Branson | Taney | 0 | United States Cellular Corp. - Miss |
417-264-XXXX | Thayer | Oregon | 0 | Centurytel Of Missouri, Llc |
417-265-XXXX | Wasola | Ozark | 0 | Centurytel Of Missouri, Llc |
417-266-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-267-XXXX | Pleasant Hope | Greene | 0 | Windstream Missouri, Inc. |
417-268-XXXX | Springfield | Greene | 0 | Southwestern Bell - Mo |
417-269-XXXX | Springfield | Greene | 0 | Southwestern Bell - Mo |
417-270-XXXX | Alton | Oregon | 0 | United States Cellular Corp. - Miss |
417-271-XXXX | Kimberling City | Stone | 0 | Centurytel Of Missouri, Llc |
417-272-XXXX | Galena | Stone | 0 | Centurytel Of Missouri, Llc |
417-273-XXXX | Isabella | Ozark | 0 | Centurytel Of Missouri, Llc |
417-274-XXXX | West Plains | Howell | 0 | Salmon Pcs Licensee, Llc |
417-275-XXXX | Weaubleau | Hickory | 0 | Spectra Communications Group, Llc |
417-276-XXXX | Stockton | Cedar | 0 | Windstream Missouri, Inc. |
417-277-XXXX | Peace Valley | Howell | 0 | Peace Valley Tel Co |
417-278-XXXX | Oldfield | Christian | 0 | Centurytel Of Missouri, Llc |
417-279-XXXX | Lamar | Barton | 0 | Missouri Telecom, Inc. |
417-280-XXXX | Thayer | Oregon | 0 | United States Cellular Corp. - Miss |
417-281-XXXX | Lockwood | Dade | 0 | Sprint Communications Company, L.P. |
417-282-XXXX | Wheatland | Hickory | 0 | Centurytel Of Missouri, Llc |
417-283-XXXX | Nevada | Vernon | 0 | Level 3 Communications, Llc - Mo |
417-284-XXXX | Caulfield | Howell | 0 | Centurytel Of Missouri, Llc |
417-285-XXXX | Stotts City | Lawrence | 0 | Windstream Missouri, Inc. |
417-286-XXXX | Stoutland | Laclede | 0 | Stoutland Tel Co |
417-287-XXXX | Springfield | Greene | 0 | Stoutland Tel Co |
417-288-XXXX | Lebanon | Laclede | 0 | Level 3 Communications, Llc - Mo |
417-289-XXXX | Billings | Christian | 0 | Nuvox Communications Of Missouri, I |
417-290-XXXX | Reeds Spring | Stone | 0 | Cd Telecommunications, Llc - Mo |
417-291-XXXX | Joplin | Jasper | 0 | Cellco Partnership Dba Verizon Wire |
417-292-XXXX | Branson | Taney | 0 | Cd Telecommunications, Llc - Mo |
417-293-XXXX | West Plains | Howell | 0 | United States Cellular Corp. - Miss |
417-294-XXXX | Branson | Taney | 0 | Alltel Communications, Inc. - Mo |
417-295-XXXX | Lamar | Barton | 0 | Level 3 Communications, Llc - Mo |
417-296-XXXX | El Dorado Springs | Cedar | 0 | Western Wireless Corporation-Mo |
417-297-XXXX | Branson | Taney | 0 | Level 3 Communications, Llc - Mo |
417-298-XXXX | Bolivar | Polk | 0 | Alltel Communications, Inc. - Mo |
417-299-XXXX | Springfield | Greene | 0 | Alltel Communications, Inc. - Mo |
417-300-XXXX | Springfield | Greene | 0 | Alltel Communications, Inc. - Mo |
417-301-XXXX | Sparta | Christian | 0 | Cd Telecommunications, Llc - Mo |
417-302-XXXX | Rockaway Beach | Taney | 0 | Rystec, Inc |
417-303-XXXX | Weaubleau | Hickory | 0 | Rystec, Inc |
417-304-XXXX | Koshkonong | Oregon | 0 | Rystec, Inc |
417-305-XXXX | Collins | Saint Clair | 0 | Rystec, Inc |
417-309-XXXX | Osceola | Saint Clair | 0 | Western Wireless Corporation-Mo |
417-310-XXXX | Carthage | Jasper | 0 | Cellco Partnership Dba Verizon Wire |
417-312-XXXX | Neosho | Newton | 0 | Cellco Partnership Dba Verizon Wire |
417-313-XXXX | Springfield | Greene | 0 | Iristel Inc |
417-316-XXXX | Mount Vernon | Lawrence | 0 | Swb Mobile Systems - Mo |
417-317-XXXX | Joplin | Jasper | 0 | United States Cellular Corp. - Miss |
417-321-XXXX | Nevada | Vernon | 0 | Alltel Communications, Inc. - Mo |
417-322-XXXX | Lebanon | Laclede | 0 | United States Cellular Corp. - Miss |
417-323-XXXX | Ash Grove | Greene | 0 | Nuvox Communications Of Missouri, I |
417-324-XXXX | Thayer | Oregon | 0 | Cd Telecommunications, Llc - Mo |
417-325-XXXX | Diamond | Newton | 0 | Granby Tel Co |
417-326-XXXX | Bolivar | Polk | 0 | Windstream Missouri, Inc. |
417-327-XXXX | Bolivar | Polk | 0 | Windstream Missouri, Inc. |
417-328-XXXX | Bolivar | Polk | 0 | Windstream Missouri, Inc. |
417-329-XXXX | Elkland | Dallas | 0 | Centurytel Of Missouri, Llc |
417-330-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-331-XXXX | Branson | Taney | 0 | United States Cellular Corp. - Miss |
417-332-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-333-XXXX | Pittsburg | Hickory | 0 | Rystec, Inc |
417-334-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-335-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-336-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-337-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-338-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-339-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-341-XXXX | Seligman | Barry | 0 | Centurytel Of Northwest Arkansas, L |
417-342-XXXX | Cassville | Barry | 0 | Alltel Communications, Inc. - Mo |
417-343-XXXX | Springfield | Greene | 0 | Swb Mobile Systems - Mo |
417-344-XXXX | Lebanon | Laclede | 0 | Level 3 Communications, Llc - Mo |
417-345-XXXX | Buffalo | Dallas | 0 | Centurytel Of Missouri, Llc |
417-346-XXXX | Buffalo | Dallas | 0 | Cd Telecommunications, Llc - Mo |
417-347-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-348-XXXX | Branson | Taney | 0 | Centurytel Of Missouri, Llc |
417-349-XXXX | Mountain Grove | Wright | 0 | Alltel Communications, Inc. - Mo |
417-350-XXXX | Springfield | Greene | 0 | Aerial Communications |
417-352-XXXX | West Plains | Howell | 0 | Cd Telecommunications, Llc - Mo |
417-353-XXXX | Springfield | Greene | 0 | Nextel Communications, Inc. |
417-354-XXXX | Monett | Barry | 0 | Southwestern Bell - Mo |
417-355-XXXX | Neosho | Newton | 0 | United States Cellular Corp. - Miss |
417-356-XXXX | Carthage | Jasper | 0 | United States Cellular Corp. - Miss |
417-357-XXXX | Galena | Stone | 0 | Centurytel Of Missouri, Llc |
417-358-XXXX | Carthage | Jasper | 0 | Southwestern Bell - Mo |
417-359-XXXX | Carthage | Jasper | 0 | Southwestern Bell - Mo |
417-361-XXXX | Everton | Dade | 0 | Sprint Communications Company, L.P. |
417-362-XXXX | Mountain View | Howell | 0 | Alltel Communications, Inc. - Mo |
417-363-XXXX | Crane | Stone | 0 | Cd Telecommunications, Llc - Mo |
417-364-XXXX | Goodman | Mcdonald | 0 | Goodman Tel Co |
417-365-XXXX | Branson | Taney | 0 | Aerial Communications |
417-366-XXXX | Mount Vernon | Lawrence | 0 | Alltel Communications, Inc. - Mo |
417-367-XXXX | Walnut Grove | Greene | 0 | Nuvox Communications Of Missouri, I |
417-368-XXXX | Springfield | Greene | 0 | Sprint Communications Company, L.P. |
417-369-XXXX | Reeds Spring | Stone | 0 | Centurytel Of Missouri, Llc |
417-372-XXXX | West Plains | Howell | 0 | Alltel Communications, Inc. - Mo |
417-373-XXXX | Mindenmines | Barton | 0 | Southwestern Bell |
417-374-XXXX | Nixa | Christian | 0 | Southwestern Bell |
417-375-XXXX | Collins | Saint Clair | 0 | Cd Telecommunications, Llc - Mo |
417-376-XXXX | Morrisville | Polk | 0 | Windstream Missouri, Inc. |
417-377-XXXX | Cape Fair | Stone | 0 | Cd Telecommunications, Llc - Mo |
417-378-XXXX | Galena | Stone | 0 | Cd Telecommunications, Llc - Mo |
417-379-XXXX | Springfield | Greene | 0 | Aerial Communications |
417-380-XXXX | Springfield | Greene | 0 | Iristel Inc |
417-381-XXXX | Nevada | Vernon | 0 | Missouri Telecom, Inc. |
417-382-XXXX | Wheatland | Hickory | 0 | Cd Telecommunications, Llc - Mo |
417-383-XXXX | Buffalo | Dallas | 0 | Rystec, Inc |
417-384-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-385-XXXX | Joplin | Jasper | 0 | Kmc Telecom Iii, Inc. - Mo |
417-386-XXXX | Springfield | Greene | 0 | Sprint Communications Company, L.P. |
417-387-XXXX | Richards | Vernon | 0 | Southwestern Bell |
417-388-XXXX | Carthage | Jasper | 0 | Oklahoma City Smsa Limited Partners |
417-389-XXXX | Neosho | Newton | 0 | Oklahoma City Smsa Limited Partners |
417-391-XXXX | El Dorado Springs | Cedar | 0 | Alltel Communications, Inc. - Mo |
417-392-XXXX | Webb City | Jasper | 0 | Cellco Partnership Dba Verizon Wire |
417-393-XXXX | Monett | Barry | 0 | At&t - Local - Mo |
417-394-XXXX | Jasper | Jasper | 0 | Southwestern Bell - Mo |
417-395-XXXX | Rich Hill | Bates | 0 | K L M Tel Co |
417-396-XXXX | Joplin | Jasper | 0 | Aerial Communications |
417-397-XXXX | Jerico Spgs | Cedar | 0 | Cd Telecommunications, Llc - Mo |
417-398-XXXX | Jerico Spgs | Cedar | 0 | Spectra Communications Group, Llc |
417-399-XXXX | Bolivar | Polk | 0 | Alltel Communications, Inc. - Mo |
417-400-XXXX | Branson | Taney | 0 | Telecom North America Mobile I |
417-405-XXXX | Springfield | Greene | 0 | Sprint Communications Company, L.P. |
417-414-XXXX | Springfield | Greene | 0 | New Cingular Wireless Pcs |
417-420-XXXX | Crane | Stone | 0 | Rystec, Inc |
417-421-XXXX | Reeds | Jasper | 0 | Cd Telecommunications, Llc - Mo |
417-422-XXXX | Arcola | Dade | 0 | Cd Telecommunications, Llc - Mo |
417-423-XXXX | Carthage | Jasper | 0 | Aerial Communications |
417-424-XXXX | Jerico Springs | Cedar | 0 | Spectra Communications Group, Llc |
417-425-XXXX | Springfield | Greene | 0 | Swb Mobile Systems - Mo |
417-426-XXXX | Eldridge | Laclede | 0 | Stoutland Tel Co |
417-427-XXXX | Weaubleau | Hickory | 0 | Cd Telecommunications, Llc - Mo |
417-428-XXXX | Weaubleau | Hickory | 0 | Spectra Communications Group, Llc |
417-429-XXXX | Springfield | Greene | 0 | Level 3 Communications, Llc - Mo |
417-431-XXXX | Schell City | Vernon | 0 | Cd Telecommunications, Llc - Mo |
417-432-XXXX | Schell City | Vernon | 0 | Spectra Communications Group, Llc |
417-433-XXXX | Nebo | Laclede | 0 | Cd Telecommunications, Llc - Mo |
417-434-XXXX | Joplin | Jasper | 0 | Oklahoma City Smsa Limited Partners |
417-435-XXXX | Powell | Mcdonald | 0 | Le-Ru Tel Co |
417-436-XXXX | Lanagan | Mcdonald | 0 | Goodman Tel Co |
417-437-XXXX | Joplin | Jasper | 0 | Blue Licenses Holding, Llc |
417-438-XXXX | Joplin | Jasper | 0 | United States Cellular Corp. - Miss |
417-439-XXXX | Joplin | Jasper | 0 | United States Cellular Corp. - Miss |
417-440-XXXX | Aurora | Lawrence | 0 | Sprint Spectrum L.P.- Mo |
417-441-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-442-XXXX | Purdy | Barry | 0 | Windstream Missouri, Inc. |
417-443-XXXX | Highlandville | Christian | 0 | Centurytel Of Missouri, Llc |
417-444-XXXX | Highlandville | Christian | 0 | Cd Telecommunications, Llc - Mo |
417-445-XXXX | Half Way | Polk | 0 | Windstream Missouri, Inc. |
417-446-XXXX | Louisburg | Dallas | 0 | Rystec, Inc |
417-447-XXXX | Springfield | Greene | 0 | Nuvox Communications Of Missouri, I |
417-448-XXXX | Nevada | Vernon | 0 | Southwestern Bell - Mo |
417-449-XXXX | Springfield | Greene | 0 | Brooks Fiber Communications - Mo |
417-451-XXXX | Neosho | Newton | 0 | Southwestern Bell - Mo |
417-452-XXXX | Miller | Lawrence | 0 | Miller Tel Co Inc |
417-453-XXXX | Nebo | Laclede | 0 | Spectra Communications Group, Llc |
417-454-XXXX | Neosho | Newton | 0 | Missouri Telecom, Inc. |
417-455-XXXX | Neosho | Newton | 0 | Southwestern Bell - Mo |
417-456-XXXX | Neosho | Newton | 0 | United States Cellular Corp. - Miss |
417-457-XXXX | Raymondville | Texas | 0 | Spectra Communications Group, Llc |
417-458-XXXX | Roby | Texas | 0 | Spectra Communications Group, Llc |
417-459-XXXX | Springfield | Greene | 0 | Level 3 Communications, Llc - Mo |
417-460-XXXX | Branson | Taney | 0 | United States Cellular Corp. - Miss |
417-461-XXXX | Mount Vernon | Lawrence | 0 | Spectra Communications Group, Llc |
417-462-XXXX | Grovespring | Wright | 0 | Spectra Communications Group, Llc |
417-463-XXXX | Marionville | Lawrence | 0 | Southwestern Bell - Mo |
417-464-XXXX | Branson | Taney | 0 | United States Cellular Corp. - Miss |
417-465-XXXX | Walker | Vernon | 0 | Spectra Communications Group, Llc |
417-466-XXXX | Mount Vernon | Lawrence | 0 | Spectra Communications Group, Llc |
417-467-XXXX | Pleasant Hope | Greene | 0 | Windstream Missouri, Inc. |
417-468-XXXX | Marshfield | Webster | 0 | Centurytel Of Missouri, Llc |
417-469-XXXX | Willow Springs | Howell | 0 | Centurytel Of Missouri, Llc |
417-471-XXXX | Mount Vernon | Lawrence | 0 | Spectra Communications Group, Llc |
417-472-XXXX | Granby | Newton | 0 | Granby Tel Co |
417-473-XXXX | Niangua | Webster | 0 | Centurytel Of Missouri, Llc |
417-474-XXXX | Niangua | Webster | 0 | Cd Telecommunications, Llc - Mo |
417-475-XXXX | Noel | Mcdonald | 0 | Ozark Telephone Company |
417-476-XXXX | Pierce City | Lawrence | 0 | Southwestern Bell - Mo |
417-477-XXXX | Mount Vernon | Lawrence | 0 | Cd Telecommunications, Llc - Mo |
417-478-XXXX | Marshfield | Webster | 0 | Cd Telecommunications, Llc - Mo |
417-479-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-481-XXXX | Jerico Spgs | Cedar | 0 | Rystec, Inc |
417-482-XXXX | Grovespring | Wright | 0 | Cd Telecommunications, Llc - Mo |
417-483-XXXX | Joplin | Jasper | 0 | Sprint Spectrum L.P.- Mo |
417-484-XXXX | Hume | Bates | 0 | K L M Tel Co |
417-485-XXXX | Ozark | Christian | 0 | Centurytel Of Missouri, Llc |
417-486-XXXX | Ozark | Christian | 0 | Cd Telecommunications, Llc - Mo |
417-487-XXXX | Schell City | Vernon | 0 | Rystec, Inc |
417-488-XXXX | Willow Spgs | Howell | 0 | Cd Telecommunications, Llc - Mo |
417-489-XXXX | Monett | Barry | 0 | Swb Mobile Systems - Mo |
417-491-XXXX | Bois D Arc | Greene | 0 | Choctaw Tel Co |
417-492-XXXX | Branson | Taney | 0 | Socket Telecom |
417-495-XXXX | Bronaugh | Vernon | 0 | Rystec, Inc |
417-496-XXXX | Springfield | Greene | 0 | Sprint Spectrum L.P.- Mo |
417-497-XXXX | Milo | Vernon | 0 | Rystec, Inc |
417-498-XXXX | Verona | Lawrence | 0 | Windstream Missouri, Inc. |
417-499-XXXX | Joplin | Jasper | 0 | Swb Mobile Systems - Mo |
417-501-XXXX | Springfield | Greene | 0 | Mcc Telephony Of Missouri |
417-505-XXXX | West Plains | Howell | 0 | Salmon Pcs Licensee, Llc |
417-515-XXXX | Springfield | Greene | 0 | Sprint Communications Company, L.P. |
417-520-XXXX | Springfield | Greene | 0 | Brooks Fiber Communications - Mo |
417-521-XXXX | Springfield | Greene | 0 | Brooks Fiber Communications - Mo |
417-522-XXXX | Springfield | Greene | 0 | Brooks Fiber Communications - Mo |
417-523-XXXX | Springfield | Greene | 0 | Brooks Fiber Communications - Mo |
417-524-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-525-XXXX | Oronogo | Jasper | 0 | Craw-Kan Tel Coop Inc - Mo |
417-526-XXXX | Carthage | Jasper | 0 | Missouri Telecom, Inc. |
417-527-XXXX | Branson | Taney | 0 | Alltel Communications, Inc. - Mo |
417-528-XXXX | Fordland | Webster | 0 | Alltel Communications, Inc. - Mo |
417-529-XXXX | Joplin | Jasper | 0 | Swb Mobile Systems - Mo |
417-531-XXXX | Lebanon | Laclede | 0 | United States Cellular Corp. - Miss |
417-532-XXXX | Lebanon | Laclede | 0 | Embarq Missouri, Inc. |
417-533-XXXX | Lebanon | Laclede | 0 | Embarq Missouri, Inc. |
417-534-XXXX | Everton | Dade | 0 | Cd Telecommunications, Llc - Mo |
417-535-XXXX | Everton | Dade | 0 | Spectra Communications Group, Llc |
417-536-XXXX | Springfield | Greene | 0 | American Messaging (Am), Inc. |
417-537-XXXX | Golden City | Barton | 0 | Spectra Communications Group, Llc |
417-538-XXXX | Cape Fair | Stone | 0 | Centurytel Of Missouri, Llc |
417-539-XXXX | Golden City | Barton | 0 | Cd Telecommunications, Llc - Mo |
417-540-XXXX | Joplin | Jasper | 0 | Oklahoma City Smsa Limited Partners |
417-541-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-542-XXXX | Forsyth | Taney | 0 | Cd Telecommunications, Llc - Mo |
417-543-XXXX | Ava | Douglas | 0 | Alltel Communications, Inc. - Mo |
417-544-XXXX | Branson | Taney | 0 | Sprint Communications Company, L.P. |
417-545-XXXX | Forsyth | Taney | 0 | Centurytel Of Missouri, Llc |
417-546-XXXX | Forsyth | Taney | 0 | Centurytel Of Missouri, Llc |
417-547-XXXX | Mountain Grove | Wright | 0 | Spectra Communications Group, Llc |
417-548-XXXX | Sarcoxie | Jasper | 0 | Spectra Communications Group, Llc |
417-549-XXXX | Nevada | Vernon | 0 | Level 3 Communications, Llc - Mo |
417-550-XXXX | Everton | Dade | 0 | Rystec, Inc |
417-551-XXXX | Ozark | Christian | 0 | Rystec, Inc |
417-552-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-553-XXXX | Joplin | Jasper | 0 | Level 3 Communications, Llc - Mo |
417-554-XXXX | Mansfield | Wright | 0 | Kansas City Smsa Limited Partnershi |
417-555-XXXX | Springfield | Greene | 0 | Southwestern Bell - Mo |
417-557-XXXX | Hermitage | Hickory | 0 | Rystec, Inc |
417-558-XXXX | Sarcoxie | Jasper | 0 | Cd Telecommunications, Llc - Mo |
417-559-XXXX | Branson | Taney | 0 | Cellco Partnership Dba Verizon |
417-561-XXXX | Rockaway Beach | Taney | 0 | Centurytel Of Missouri, Llc |
417-562-XXXX | Rockaway Beach | Taney | 0 | Cd Telecommunications, Llc - Mo |
417-564-XXXX | Greenfield | Dade | 0 | Rystec, Inc |
417-565-XXXX | Walker | Vernon | 0 | Cd Telecommunications, Llc - Mo |
417-566-XXXX | Preston | Hickory | 0 | Rystec, Inc |
417-567-XXXX | Fair Grove | Greene | 0 | Nuvox Communications Of Missouri, I |
417-568-XXXX | Branson | Taney | 0 | Socket Telecom |
417-569-XXXX | Springfield | Greene | 0 | Aerial Communications |
417-571-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-572-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-573-XXXX | Galena | Stone | 0 | Centurytel Of Missouri, Llc |
417-574-XXXX | Cape Fair | Stone | 0 | Centurytel Of Missouri, Llc |
417-575-XXXX | Springfield | Greene | 0 | Southwestern Bell - Mo |
417-576-XXXX | Springfield | Greene | 0 | At&t - Local - Mo |
417-577-XXXX | Springfield | Greene | 0 | Southwestern Bell - Mo |
417-578-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-579-XXXX | Galena | Stone | 0 | Centurytel Of Missouri, Llc |
417-581-XXXX | Ozark | Christian | 0 | Centurytel Of Missouri, Llc |
417-582-XXXX | Ozark | Christian | 0 | Centurytel Of Missouri, Llc |
417-583-XXXX | Clever | Christian | 0 | Southwestern Bell - Mo |
417-584-XXXX | Conway | Laclede | 0 | Cd Telecommunications, Llc - Mo |
417-585-XXXX | Mount Vernon | Lawrence | 0 | Missouri Telecom, Inc. |
417-586-XXXX | Shell Knob | Barry | 0 | Missouri Telecom, Inc. |
417-587-XXXX | Highlandville | Christian | 0 | Centurytel Of Missouri, Llc |
417-588-XXXX | Lebanon | Laclede | 0 | Embarq Missouri, Inc. |
417-589-XXXX | Conway | Laclede | 0 | Centurytel Of Missouri, Llc |
417-591-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-592-XXXX | Neosho | Newton | 0 | Swb Mobile Systems - Mo |
417-593-XXXX | Branson | Taney | 0 | Sprint Spectrum L.P.- Mo |
417-594-XXXX | Lebanon | Laclede | 0 | Nextel Communications, Inc. |
417-595-XXXX | Nixa | Christian | 0 | Level 3 Communications, Llc - Mo |
417-596-XXXX | West Plains | Howell | 0 | Centurytel Of Missouri, Llc |
417-597-XXXX | Springfield | Greene | 0 | Verizon Wireless |
417-598-XXXX | Branson | Taney | 0 | Swb Mobile Systems - Mo |
417-599-XXXX | Bolivar | Polk | 0 | Swb Mobile Systems - Mo |
417-606-XXXX | Mount Vernon | Lawrence | 0 | United States Cellular Corp. - Miss |
417-607-XXXX | Springfield | Greene | 0 | Sprint Communications Company, L.P. |
417-612-XXXX | Joplin | Jasper | 0 | Cellco Partnership Dba Verizon |
417-613-XXXX | Crane | Stone | 0 | Missouri Telecom, Inc. |
417-616-XXXX | Springfield | Greene | 0 | At&t - Local - Mo |
417-617-XXXX | Branson | Taney | 0 | Missouri Telecom, Inc. |
417-619-XXXX | Springfield | Greene | 0 | Aerial Communications |
417-620-XXXX | Branson | Taney | 0 | Socket Telecom, Llc - Mo |
417-621-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-622-XXXX | Joplin | Jasper | 0 | Level 3 Communications, Llc - Mo |
417-623-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-624-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-625-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-626-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-627-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-628-XXXX | Stella | Newton | 0 | Le-Ru Tel Co |
417-629-XXXX | Joplin | Jasper | 0 | Southwestern Bell - Mo |
417-630-XXXX | Marshfield | Webster | 0 | Sprint Communications Company, L.P. |
417-631-XXXX | Springfield | Greene | 0 | Kmc Telecom Iii, Inc. - Mo |
417-632-XXXX | Fairview | Newton | 0 | Windstream Missouri, Inc. |
417-633-XXXX | Springfield | Greene | 0 | Metrocall |
417-634-XXXX | Oldfield | Christian | 0 | Centurytel Of Missouri, Llc |
417-635-XXXX | Monett | Barry | 0 | Missouri Telecom, Inc. |
417-636-XXXX | Humansville | Polk | 0 | Kmc Telecom Iii, Inc. - Mo |
417-637-XXXX | Greenfield | Dade | 0 | Spectra Communications Group, Llc |
