Find out vital information about the caller of any unknown cell phone or land line number
Number | Owner | Linetype | Carrier | Location | Searches | Comments | Last Comment |
---|---|---|---|---|---|---|---|
361-526-0257 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0481 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0393 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0532 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0425 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0739 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0248 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0816 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0671 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0287 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0006 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0679 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0199 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0725 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0717 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0735 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0620 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0556 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0493 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0414 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0538 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0536 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0525 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0054 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0593 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0860 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0029 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0105 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0700 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0271 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0322 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0004 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0136 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0619 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0159 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0278 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0642 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0087 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0153 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0731 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0923 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0606 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0448 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0362 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0444 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0484 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0042 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0169 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0972 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0065 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0482 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0950 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0266 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0615 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0827 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0485 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0603 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0811 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0172 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0124 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0381 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0218 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0527 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0649 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0311 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0018 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0279 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0750 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0055 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0296 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0968 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0115 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0681 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0916 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0983 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0604 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0039 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0103 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0530 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0350 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0390 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0802 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0197 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0204 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0411 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0227 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0537 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0753 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0182 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0844 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0961 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0674 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0237 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0046 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0787 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0297 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0962 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0974 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0956 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0659 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0675 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0374 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0589 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0470 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0514 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0927 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0285 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0076 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0993 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0852 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0186 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0862 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0644 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0921 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0100 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0790 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0452 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0924 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0451 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0845 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0692 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0086 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0303 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0727 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0433 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0990 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0558 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0780 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0805 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0992 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0594 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0245 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0063 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0748 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0498 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0752 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0904 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0291 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0114 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0398 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0027 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0205 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0494 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0716 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0821 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0492 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0477 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0622 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0749 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0545 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0167 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0030 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0631 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0947 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0551 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0543 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0161 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0434 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0987 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0294 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0225 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0662 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0767 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0666 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0320 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0377 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0058 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0074 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0113 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0283 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0754 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0131 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0175 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0202 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0826 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0093 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0263 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0228 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0775 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0801 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0447 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0575 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0319 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0396 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0928 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0012 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0010 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0236 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0883 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0516 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0341 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0639 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0235 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0980 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0277 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0339 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0292 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0546 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0152 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0428 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0535 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0210 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0275 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0978 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0680 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 7 | 0 | NA |
361-526-0439 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0517 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0467 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0052 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0268 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0597 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0483 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0401 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0410 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0162 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0223 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0233 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0327 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0000 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0592 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0793 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0760 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0495 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0429 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0584 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0157 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0200 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0930 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0382 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0519 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0703 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0541 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0952 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 9 | 0 | NA |
361-526-0189 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0654 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 8 | 0 | NA |
361-526-0045 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0056 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 4 | 0 | NA |
361-526-0386 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0043 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0625 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 6 | 0 | NA |
361-526-0217 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 3 | 0 | NA |
361-526-0372 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 5 | 0 | NA |
361-526-0864 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0964 | Unlisted | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 2 | 0 | NA |
361-526-0585 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
361-526-0062 | Record Available | Land Line | Southwestern Bell - Tx | Refugio,Texas(TX) | 1 | 0 | NA |
